<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Bones &#187; Marketing</title>
	<atom:link href="http://marketingbones.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbones.com</link>
	<description>The Edge of Internet Marketing</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>B2B &amp; B2C Marketing &#8211; The Differences Part II</title>
		<link>http://marketingbones.com/b2b-and-b2c-marketing-the-differences-part-ii/</link>
		<comments>http://marketingbones.com/b2b-and-b2c-marketing-the-differences-part-ii/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:13:38 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3729</guid>
		<description><![CDATA[Part II of an article discussing the key differences between B2B and B2C marketing. See Part I here. 4 &#8211; Cost of a Sale: B2B sales are &#8220;big ticket&#8221; purchases. the costs range from a few hundred thousand dollars to tens of millions of dollars. B2C sales range from a dollar to a few thousand [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/b2b-and-b2c-marketing-the-differences-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B &amp; B2C Marketing &#8211; The Differences Part I</title>
		<link>http://marketingbones.com/b2b-b2c-marketing-the-differences-part-i/</link>
		<comments>http://marketingbones.com/b2b-b2c-marketing-the-differences-part-i/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:03:14 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3644</guid>
		<description><![CDATA[This is a topic that I relish writing about. Having worked in both environments, I have gotten to understand the subtle and stark differences between both sectors. In any case, here are are seven differences to compare B2B versus B2C marketing sectors and how they affect small business marketing. 1 &#8211; Size of B2B vs. [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/b2b-b2c-marketing-the-differences-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Marketing Lessons from Al Ries</title>
		<link>http://marketingbones.com/six-marketing-lessons-from-al-ries/</link>
		<comments>http://marketingbones.com/six-marketing-lessons-from-al-ries/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:35:55 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3646</guid>
		<description><![CDATA[Along with Jack Trout, Al Ries is one of the foremost strategic thinkers in modern management. Both these guys coined  the term Positioning — a concept that to this very day shapes the way marketing and branding is done all over the world. Having been influenced by both these exemplary thinkers who I still refer [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/six-marketing-lessons-from-al-ries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bank of America&#8217;s $5 Debit Card Charge Stinks</title>
		<link>http://marketingbones.com/why-bank-of-americas-5-debit-card-charge-stinks/</link>
		<comments>http://marketingbones.com/why-bank-of-americas-5-debit-card-charge-stinks/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:33:29 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3570</guid>
		<description><![CDATA[It was in the news &#8211; Bank of America will charge their customers a $5 monthly fee to use their debit cards. According to the bank, the fees are required to recoup revenue it will lose because of new government regulations taking effect that cap what they can charge merchants for debit-card transactions.  Some other banks like [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/why-bank-of-americas-5-debit-card-charge-stinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Kindle Fire Strategy &#8211; My Take</title>
		<link>http://marketingbones.com/amazons-kindle-fire-strategy-my-take/</link>
		<comments>http://marketingbones.com/amazons-kindle-fire-strategy-my-take/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:26:49 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3547</guid>
		<description><![CDATA[Technology analysts  started their analyses on the Kindle Fire tablet which the company unveiled at a Wednesday (September 27th) event in New York during and right after the event.The overall consensus was that the Kindle Fire would do well in the tablet space, and could emerge as the leading Android tablet. “The pricing of $199 [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/amazons-kindle-fire-strategy-my-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Crazy Marketing Ideas that worked</title>
		<link>http://marketingbones.com/4-crazy-marketing-ideas-that-worked/</link>
		<comments>http://marketingbones.com/4-crazy-marketing-ideas-that-worked/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:20:18 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3522</guid>
		<description><![CDATA[I recently came across this neat article on all business.com about 10 crazy marketing ideas that worked and achieved their objectives. I was impressed with four of them and have provided details of the same in this post. Enjoy!Heineken&#8217;s Walk-In Fridge Objective: Play off a popular ad effort to extend the now-familiar, easily identifiable campaign [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/4-crazy-marketing-ideas-that-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple makes &gt;$200 on each iPad</title>
		<link>http://marketingbones.com/how-apple-makes-200-on-each-ipad/</link>
		<comments>http://marketingbones.com/how-apple-makes-200-on-each-ipad/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:00:21 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3490</guid>
		<description><![CDATA[According to a bill of materials (BOM) analysis by Brian Marshall, an analyst with BroadPoint AmTech, the cost of goods inside Apple&#8216;s 16GB Wi-Fi-only iPad totals $270.50. That figure includes a $10 line item dedicated to manufacturing, but doesn&#8217;t include another $20 set aside for under-warranty service costs. Adding the latter makes Marshall&#8217;s bottom-line total [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/how-apple-makes-200-on-each-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Youth Marketers should get Mobile Savvy Pronto</title>
		<link>http://marketingbones.com/why-youth-marketers-should-get-mobile-savvy-pronto/</link>
		<comments>http://marketingbones.com/why-youth-marketers-should-get-mobile-savvy-pronto/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:55:09 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3415</guid>
		<description><![CDATA[Mobile transactions are becoming more and more prevalent as smartphone penetration keeps increasing worldwide. According to a study by mobilyouth.org, 1.2 billion youth globally own 1.8 billion mobile cell phones. According to them, the big 5 mobile youth economies are – USA, Japan, Brazil, India and China. The key trends that drive the youth mobile [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/why-youth-marketers-should-get-mobile-savvy-pronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online B2B Marketing &#8211; Today&#8217;s Challenges</title>
		<link>http://marketingbones.com/online-b2b-marketing-todays-challenges/</link>
		<comments>http://marketingbones.com/online-b2b-marketing-todays-challenges/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:48:03 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3370</guid>
		<description><![CDATA[In the early days of B2B marketing, the concept of engaging the customer in dialogue, let alone allowing the customer to drive the conversation, would have been both foreign and frightening. Things changes with the Internet now opening channels of communication and customers demanding more information to help them make informed decisions. The B2B marketing [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/online-b2b-marketing-todays-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reliable B2B Lead Gen Tactics</title>
		<link>http://marketingbones.com/4-reliable-b2b-lead-gen-tactics/</link>
		<comments>http://marketingbones.com/4-reliable-b2b-lead-gen-tactics/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:09:14 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3233</guid>
		<description><![CDATA[In a recent article from eMarketer, “Is Social a Source for B2B Leads?”, a survey from Leadforce1 was highlighted which showed that social media was not producing the kind of engagement that drives leads. This was never a surprising revelation to me. I stand firmly by my assertion that social media will not be a [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/4-reliable-b2b-lead-gen-tactics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

