<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Bones &#187; Marketing Strategy</title>
	<atom:link href="http://marketingbones.com/tag/marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbones.com</link>
	<description>The Edge of Internet Marketing</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six Marketing Lessons from Al Ries</title>
		<link>http://marketingbones.com/six-marketing-lessons-from-al-ries/</link>
		<comments>http://marketingbones.com/six-marketing-lessons-from-al-ries/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:35:55 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3646</guid>
		<description><![CDATA[Along with Jack Trout, Al Ries is one of the foremost strategic thinkers in modern management. Both these guys coined  the term Positioning — a concept that to this very day shapes the way marketing and branding is done all over the world. Having been influenced by both these exemplary thinkers who I still refer [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/six-marketing-lessons-from-al-ries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bank of America&#8217;s $5 Debit Card Charge Stinks</title>
		<link>http://marketingbones.com/why-bank-of-americas-5-debit-card-charge-stinks/</link>
		<comments>http://marketingbones.com/why-bank-of-americas-5-debit-card-charge-stinks/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:33:29 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3570</guid>
		<description><![CDATA[It was in the news &#8211; Bank of America will charge their customers a $5 monthly fee to use their debit cards. According to the bank, the fees are required to recoup revenue it will lose because of new government regulations taking effect that cap what they can charge merchants for debit-card transactions.  Some other banks like [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/why-bank-of-americas-5-debit-card-charge-stinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Kindle Fire Strategy &#8211; My Take</title>
		<link>http://marketingbones.com/amazons-kindle-fire-strategy-my-take/</link>
		<comments>http://marketingbones.com/amazons-kindle-fire-strategy-my-take/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:26:49 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3547</guid>
		<description><![CDATA[Technology analysts  started their analyses on the Kindle Fire tablet which the company unveiled at a Wednesday (September 27th) event in New York during and right after the event.The overall consensus was that the Kindle Fire would do well in the tablet space, and could emerge as the leading Android tablet. “The pricing of $199 [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/amazons-kindle-fire-strategy-my-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple makes &gt;$200 on each iPad</title>
		<link>http://marketingbones.com/how-apple-makes-200-on-each-ipad/</link>
		<comments>http://marketingbones.com/how-apple-makes-200-on-each-ipad/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:00:21 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3490</guid>
		<description><![CDATA[According to a bill of materials (BOM) analysis by Brian Marshall, an analyst with BroadPoint AmTech, the cost of goods inside Apple&#8216;s 16GB Wi-Fi-only iPad totals $270.50. That figure includes a $10 line item dedicated to manufacturing, but doesn&#8217;t include another $20 set aside for under-warranty service costs. Adding the latter makes Marshall&#8217;s bottom-line total [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/how-apple-makes-200-on-each-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Youth Marketers should get Mobile Savvy Pronto</title>
		<link>http://marketingbones.com/why-youth-marketers-should-get-mobile-savvy-pronto/</link>
		<comments>http://marketingbones.com/why-youth-marketers-should-get-mobile-savvy-pronto/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:55:09 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3415</guid>
		<description><![CDATA[Mobile transactions are becoming more and more prevalent as smartphone penetration keeps increasing worldwide. According to a study by mobilyouth.org, 1.2 billion youth globally own 1.8 billion mobile cell phones. According to them, the big 5 mobile youth economies are – USA, Japan, Brazil, India and China. The key trends that drive the youth mobile [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/why-youth-marketers-should-get-mobile-savvy-pronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Borders is such a mess</title>
		<link>http://marketingbones.com/why-borders-is-such-a-mess/</link>
		<comments>http://marketingbones.com/why-borders-is-such-a-mess/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:39:53 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3247</guid>
		<description><![CDATA[We&#8217;ve all heard the news with some interest. Borders, the second largest chain bookstore in the United States, filed for Chapter 11 bankruptcy in order to buy time to revamp its business. The company blamed sluggish sales and the poor state of the economy for its present state of affairs. Interestingly, Borders had placed itself [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/why-borders-is-such-a-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perplexing Tale of the Starbucks Trenta</title>
		<link>http://marketingbones.com/the-perplexing-tale-of-the-starbucks-trenta/</link>
		<comments>http://marketingbones.com/the-perplexing-tale-of-the-starbucks-trenta/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:33:32 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3122</guid>
		<description><![CDATA[This was probably bound to happen soon. For all the talk about how Starbucks is a premium lifestyle experience (with a beverage in tow) and not just a coffee shop, they then make a bone-headed move and turn that perception on its head. How? One word: &#8220;Trenta&#8221; What the heck? It started back in the [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/the-perplexing-tale-of-the-starbucks-trenta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Steve Jobs Guide to Creating Successful Products</title>
		<link>http://marketingbones.com/the-steve-jobs-guide-to-creating-successful-products/</link>
		<comments>http://marketingbones.com/the-steve-jobs-guide-to-creating-successful-products/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:26:59 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3068</guid>
		<description><![CDATA[Everyone&#8217;s enthralled with Apple and their offerings today and its rare to see someone using anything other than an iPod touch for music or even an iPhone (at least that&#8217;s AT&#38;T&#8217;s largest revenue driver for the past few years). But, what&#8217;s the magic formula &#8211; how does Apple do it? Here are some &#8220;real&#8221; insights [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/the-steve-jobs-guide-to-creating-successful-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the iPad is here to stay</title>
		<link>http://marketingbones.com/why-the-ipad-may-not-be-a-passing-fad/</link>
		<comments>http://marketingbones.com/why-the-ipad-may-not-be-a-passing-fad/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:58:26 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=2747</guid>
		<description><![CDATA[It’s been 9 months since the release of the iPad and the device has increased in popularity at an unprecedented rate. I was confused about the usefulness of the device and wondered how the iPad was so different from the iPod Touch or iPhone? Even today, I ask: For an individual user,  what does the [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/why-the-ipad-may-not-be-a-passing-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Blue Ocean Strategy is Critical for Growth</title>
		<link>http://marketingbones.com/why-a-blue-ocean-strategy-is-critical-for-growth/</link>
		<comments>http://marketingbones.com/why-a-blue-ocean-strategy-is-critical-for-growth/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:21:54 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=1788</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve written and much has happened since then &#8211; some good and some bad. I&#8217;m glad , though, to pen my thoughts about &#8216;Blue Ocean Strategy&#8217; an very cool piece of work by two INSEAD professors &#8211; Kim and Mauborgne. These two chaps have been writing about value innovation for [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/why-a-blue-ocean-strategy-is-critical-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

