<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Bones &#187; marketing tactics</title>
	<atom:link href="http://marketingbones.com/tag/marketing-tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbones.com</link>
	<description>The Edge of Internet Marketing</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo&#8217;s Strategy &#8211; 6 Reasons why it blows</title>
		<link>http://marketingbones.com/yahoos-strategy-6-reasons-why-it-blows/</link>
		<comments>http://marketingbones.com/yahoos-strategy-6-reasons-why-it-blows/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:26:35 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3602</guid>
		<description><![CDATA[Yahoo has been in the limelight recently when its former CEO, Carol Bartz was fired by phone by Yahoo!&#8217;s Chairman of the Board. As recently as yesterday, it was in the news for it&#8217;s media sharing arrangement with ABC. When Yahoo brought Bartz in, the industry was optimistic about her prospects of effecting a turnaround [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/yahoos-strategy-6-reasons-why-it-blows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Crazy Marketing Ideas that worked</title>
		<link>http://marketingbones.com/4-crazy-marketing-ideas-that-worked/</link>
		<comments>http://marketingbones.com/4-crazy-marketing-ideas-that-worked/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:20:18 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3522</guid>
		<description><![CDATA[I recently came across this neat article on all business.com about 10 crazy marketing ideas that worked and achieved their objectives. I was impressed with four of them and have provided details of the same in this post. Enjoy!Heineken&#8217;s Walk-In Fridge Objective: Play off a popular ad effort to extend the now-familiar, easily identifiable campaign [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/4-crazy-marketing-ideas-that-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s ROI on the Living Social Deal</title>
		<link>http://marketingbones.com/amazons-roi-on-the-living-social-deal/</link>
		<comments>http://marketingbones.com/amazons-roi-on-the-living-social-deal/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 05:08:18 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3085</guid>
		<description><![CDATA[Living Social&#8217;s 50% off Amazon gift card deal caused quite a sensation on the web. The social buzz for this deal was high with folks rushing to share the deal on Facebook so that they could get it for free if three of their friends signed up for the deal. Other than that, the media [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/amazons-roi-on-the-living-social-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost (Loss-making) Mechanics of Groupon</title>
		<link>http://marketingbones.com/the-cost-loss-making-mechanics-of-groupon/</link>
		<comments>http://marketingbones.com/the-cost-loss-making-mechanics-of-groupon/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:14:17 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=3025</guid>
		<description><![CDATA[Promotions cost money. It&#8217;s goes without saying that a business engages in promotions if it provides some significant long-term benefit. But, what if a promotion does not provide any significant benefit? A good example is businesses teaming up with popular coupon sites like Groupon or Living Social to drive store traffic via discount coupons. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/the-cost-loss-making-mechanics-of-groupon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Applying the 80-20 rule to Marketing</title>
		<link>http://marketingbones.com/applying-the-80-20-rule-to-marketing/</link>
		<comments>http://marketingbones.com/applying-the-80-20-rule-to-marketing/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:26:51 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=2261</guid>
		<description><![CDATA[There is a simple reason why some parts of a business operate better than the others or why some of your customers are more productive than the others or why some of your marketing efforts are more successful that the rest. The answer is quite simple and logical. Its called the Pareto principle, or the [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/applying-the-80-20-rule-to-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repurposing Good Marketing Copy Cleverly</title>
		<link>http://marketingbones.com/repurposing-good-marketing-copy-cleverly/</link>
		<comments>http://marketingbones.com/repurposing-good-marketing-copy-cleverly/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:05:42 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=2290</guid>
		<description><![CDATA[As marketers, let&#8217;s admit something here: Good marketing copy (print or web) is hard to come by. We have to brainstorm and think and analyze and visualize ideas and words and rearrange and wordsmith till we&#8217;re satisfied with the outcome and we have the (almost) perfect marketing copy. Here&#8217;s my point: Why do we use [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/repurposing-good-marketing-copy-cleverly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many marketing chefs&#8230;</title>
		<link>http://marketingbones.com/too-many-marketing-chefs/</link>
		<comments>http://marketingbones.com/too-many-marketing-chefs/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:49:38 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=1605</guid>
		<description><![CDATA[See the graphic below which illustrates how many people in the marketing department are involved with online marketing in a company. No wonder, almost all the eMarketing initiatives that companies launch crash and burn. It&#8217;s imperative that folks understand that one of the most critical parts of the online marketing process other than planning and [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/too-many-marketing-chefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Share &#8211; How to Calculate it</title>
		<link>http://marketingbones.com/market-share-how-to-calculate-it/</link>
		<comments>http://marketingbones.com/market-share-how-to-calculate-it/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:50:15 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=1589</guid>
		<description><![CDATA[Rarely, do I come across someone who tends to leave a lasting impression on me because of their logical thinking and incisive writing. Estelle Metayer is one of these people. Her insights and advanced thinking into marketing and competitor intelligence are very potent. But, her ability to translate these concepts into day-to-day actionable changes is [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/market-share-how-to-calculate-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revisiting Jack Trout&#8217;s Positioning</title>
		<link>http://marketingbones.com/revisiting-jack-trouts-positioning/</link>
		<comments>http://marketingbones.com/revisiting-jack-trouts-positioning/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:55:06 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=1528</guid>
		<description><![CDATA[This seminal piece of work is worth a revisit again and again for the curious marketer. The basic tenant of this book is clear: To be noticed in today&#8217;s over-marketed society, a brand must firmly hold a place (position) in a consumer&#8217;s mind. Sure, that is relatively easy if you&#8217;re the market leader. But, if [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/revisiting-jack-trouts-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tactics and Execution goals matter</title>
		<link>http://marketingbones.com/why-tactics-and-execution-goals-are-critical-to-strategy-building/</link>
		<comments>http://marketingbones.com/why-tactics-and-execution-goals-are-critical-to-strategy-building/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:58:58 +0000</pubDate>
		<dc:creator>Lowell D&#39;Souza</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingbones.com/?p=1487</guid>
		<description><![CDATA[Scenario : You have a good business growth plan &#8211; heck, you have a GREAT business growth idea. You&#8217;ve just delivered your elevator speech to the CEO and he tells you to pitch your idea to the executive team. You walk into the room and begin. First, the idea, the strategy, the market, the competitive [...]]]></description>
		<wfw:commentRss>http://marketingbones.com/why-tactics-and-execution-goals-are-critical-to-strategy-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

